Sire PINCIE CREEK HANGIN JUDGE | Sire HOF WTCH PINCIE CREEK CISCO KID | Sire HOF SIRE WTCH HANGIN’ TREE BLUE BEAR CD RD RTDsc PATDsc CGC | Sire HOF SIRE WTCH HANGIN’ TREE BLACK BEAR PATDc RTDcs RDg |
Dam HANGIN’ TREE CINNAMON TEAL STDc OTDds | |||
Dam SILVER MIST OF PINCIE CREEK | Sire JUSTAS McCAIN OF PINCIE CREEK STDcds | ||
Dam PINCIE CRK WORKIN’ CLASS FLASH | |||
Dam WTCH PINCIE CREEK OLA’S MAE | Sire HOF WTCH PINCIE CREEK OSCEOLA RTDs PATDsc | Sire HOF SIRE WTCH HANGIN’ TREE BLUE BEAR CD RD RTDsc PATDsc CGC | |
Dam HOF DAM SLASH V BITTERSWEET SIS STDdsc | |||
Dam FREE SPIRT OF PINCIE CREEK HOF | Sire HOF SIRE WTCH HANGIN’ TREE BLUE BEAR CD RD RTDsc PATDsc CGC | ||
Dam SWEET SPIRT OF PINCIE CREEK | |||
Dam PATCHWORKSSUNDANCESALLY | Sire DIXIANA’S LUCKY SUNDANCE KID | Sire CH DIXIANA’S DANCE FEVER | Sire HOF LOBO’S DIXIANA DANCE KING |
Dam OKIE DOKIE CHARLIE | |||
Dam FANTASIA’S SHADES OF DIXIANA | Sire CH FANTASIA’S RAZZAMATAZ CDX | ||
Dam FANTASIA’S TAWNY SALSA | |||
Dam MO-RIVER BLUE EYED DAISY | Sire TABER’S MAX-A-MILLION | Sire LAS ROCOSA DUNDEE WSF MAR-KEL | |
Dam WINDSWEPT-FARM’S MATILDA | |||
Dam LAS ROCOSA BLUE MOUNTAIN ABBY | Sire LAS ROCOSA TOM BO | ||
Dam LAS ROCOSA SHIEBA |