Sire HOF SPCH WTCH ATCH-II OTCH Certik-Bertik RTDcs UDX TD RN RS-E-SP JS-E-SP GS-E-SP MAD AA AJ AG AR AS EJC ERC EGC. | Sire Petersranch Black Bear | Sire Hangin Tree Spook OTDs STDds | Sire WTCH Hangin Tree Working Blue RDX |
Dam Slash V Cherry Cola | |||
Dam Hangin Tree Meg STDcs | Sire Hangin’ Tree Partner STDcds | ||
Dam WW Hangin’ Tree Honey 89-5 | |||
Dam Four Bar X Sidney | Sire Hangin Tree Two @ Peters Ranch | Sire Hangin Tree Huckleberry | |
Dam Hangin’ Tree Cricket STDcds | |||
Dam Peters Ranch Bearcat | Sire WTCH Hangin Tree Black Bear PATDc RTDcs RDg | ||
Dam Hangin’ Tree working Babe STDs RD | |||
Dam WTCH Rising Sun Blue Paper Doll | Sire Hangin Tree Huck Finn OTDs RD ATDcd | Sire Hangin Tree Huckleberry | Sire WTCH Hangin’ Trees Red Zephyr RDX |
Dam Hangin’ Tree Blue Lady | |||
Dam Hangin Tree Cricket STDcds | Sire Hangin Tree Buddy | ||
Dam Zephrs Angel Blue RDX | |||
Dam WTCH Pincie Creek Cherry Sota RTDc | Sire HOF Sire WTCH Hangin’ Tree Blue Bear PATDcs CD RD RTDcs | Sire WTCH Hangin Tree Black Bear PATDc RTDcs RDg | |
Dam hangin’ tree Cinnamon Teal STDc OTDcds | |||
Dam Ricinda Reba of Pincie Creek STDcds | Sire Hangin’ Tree Partner STDc | ||
Dam Slash V Cherry Cola |