Sire | Sire | Sire CH Tamlin Citizen Cain CD STDcds | Sire WTCH Justus Buster Bear RTDs |
Dam Tamlins Cinnamon Boots | |||
Dam VCH CH Spring Fever Mollie Rock CDX OTDcs ATDd | Sire WTCH Slash V Rock Slide CD | ||
Dam WTCH CH Brushwood Bonnie Kye CD | |||
Dam | Sire CH Caledonias Crowd Pleaser | Sire CH Jimmee Blue Of Adelaide CD | |
Dam CH Butterfields Silky Suzann | |||
Dam WTCH CH Spring Fever Whoopi Gal | Sire WTCH CH Gold Nuggets Contender CD | ||
Dam Spring Fever Jazzminn | |||
Dam | Sire | Sire WTCH Hangin Tree Dude PATDcs RD RTDcs | Sire Hangin’ Tree Spook OTDc STDds |
Dam Hangin’ Tree Rojo | |||
Dam 45 Ranch Blackberry Brandy | Sire WTCH The Bull Of Twin Oaks CD RTDcs RDX | ||
Dam Twin Oaks Fredrica | |||
Dam | Sire WTCH Hangin Tree Black Bear PATDc RTDcs RDg | Sire Hangin’ Tree Buddy | |
Dam Zephyrs Angel Blue RDX | |||
Dam Peters Ranch Blueberry | Sire Hangin Tree Huckleberry | ||
Dam Hangin’ Tree Black Trouble |